| Player | 
 
T1
 
 | 
 
T2
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|
| Del Biaggio, Will | $700.00 | $0.00 | $700.00 | |
| Meyers, Chris | $600.00 | $0.00 | $600.00 | |
| Knoll, Jim | $500.00 | $0.00 | $500.00 | |
| Avrit, Jack | $450.00 | $0.00 | $450.00 | |
| Woods, Steve | $450.00 | $0.00 | $450.00 | |
| Klemczak, Mark | $400.00 | $0.00 | $400.00 | |
| Avery, Justin | $300.00 | $0.00 | $300.00 | |
| Boyns, Casey | $300.00 | $0.00 | $300.00 | |
| Greco, John | $225.00 | $0.00 | $225.00 | |
| Tilly, Finigan | $225.00 | $0.00 | $225.00 | |
| Collins Jr., Mel | $200.00 | $0.00 | $200.00 | |
| Camaione, James | $175.00 | $0.00 | $175.00 | |
| Miller, Robert | $137.50 | $0.00 | $137.50 | |
| Pieper, Frank | $137.50 | $0.00 | $137.50 | |
| Fitchhorn , Devyn | $130.00 | $0.00 | $130.00 | |
| Grauman, Ryan | $130.00 | $0.00 | $130.00 | |
| Harvey, Berk | $130.00 | $0.00 | $130.00 | |
| Iqbal, Sebastian | $130.00 | $0.00 | $130.00 | |
| Lloyd, Matt | $130.00 | $0.00 | $130.00 | |
| Anderson, Scott | $110.00 | $0.00 | $110.00 | |
| Kong, Ray | $110.00 | $0.00 | $110.00 | |
| Britton, Jeff | $100.00 | $0.00 | $100.00 | |
| Gutierrez, Anthony | $100.00 | $0.00 | $100.00 | |
| Jetter, Nate | $100.00 | $0.00 | $100.00 | |
| Johnson, Bob | $100.00 | $0.00 | $100.00 | |
| Meltzer, Max | $100.00 | $0.00 | $100.00 | |
| Donnelly, Steve | $62.50 | $0.00 | $62.50 | |
| Duffy, Steve | $62.50 | $0.00 | $62.50 | |
| O'Grady, Tom | $62.50 | $0.00 | $62.50 | |
| Olds, Bob | $62.50 | $0.00 | $62.50 | |
| Cohn, Matt | $50.00 | $0.00 | $50.00 | |
| Donnelly, Michael | $50.00 | $0.00 | $50.00 | |
| Etow, Sean | $50.00 | $0.00 | $50.00 | |
| Lee, Minsu | $50.00 | $0.00 | $50.00 | 
| Legend | |
|---|---|
| T1 | Senior Flight - Senior | 
| T2 | Championship Flight - Championship |